Local travel

Local Travel 2024

Date Details Details Km/MacPass Cost $
Date Details Details Km/MacPass Cost $
Dec - 24 Local Travel & MACPASS
Nov - 24 Local Travel & MACPASS
Oct - 24 Local Travel & MACPASS 605.3 $371.37
Sep - 24 Local Travel & MACPASS 627.5 $388.33
Aug - 24 Local Travel & MACPASS 608.90 $377.48
Jul - 24 Local Travel & MACPASS 503.4 $310.88
Jun - 24 Local Travel & MACPASS 444.3 $285.38
May - 24 Local Travel & MACPASS 803.90 $507.31
Apr - 24 Local Travel & MACPASS 443.0 $266.62
Mar - 24 Local Travel & MACPASS 377.1 $231.59
Feb - 24 Local Travel & MACPASS 166.2 $109.90
Jan - 24 Local Travel & MACPASS 190 $102.75

Local Travel 2023

Date Details Details km / MacPass Cost $
Date Details Details km / MacPass Cost $
Dec-23 Local Travel & MacPass 233.4 $124.85
Nov-23 Local Travel & MacPass 407.7 $260.24
Oct-23 Local Travel & MacPass 590.60 $364.78
Sep-23 Local Travel & MacPass 434.80 $268.88
Aug-23 Local Travel & MacPass 492.70 $304.29
Jul-23 Local Travel & MacPass 522.80 $331.66
Jun-23 Local Travel & MacPass 613.90 $377.22
May-23 Local Travel & MacPass 287.00 $304.00
Apr-23 Local Travel & MacPass 325.6 $202.87
Mar-23 Local Travel & MacPass 212 $126.40
Feb-23 Local Travel & MacPass 85.5 $51.72
Jan-23 Local Travel & MacPass 277.6 $157.96

Local Travel 2022

Date Details Details km / MacPass Cost $
Date Details Details km / MacPass Cost $
Dec-22 Local Travel & MACPASS 701.5 $388.66
Nov-22 Local Travel & MACPASS 363.9 $212.07
Oct-22 Local Travel & MACPASS 447.8 $248.96
Sep-22 Local Travel & MACPASS 506.60 $272.02
Aug-22 Local Travel & MACPASS 531.12 $293.60
Jul-22 Local Travel & MACPASS 283.80 $169.11
Jun-22 Local Travel & MACPASS 451.90 $243.05
May-22 Local Travel & MACPASS 1363.1 $704.45
Apr-22 Local Travel & MACPASS 201.80 $109.18
Mar-22 Local Travel & MACPASS 137 $72.02
Feb-22 Local Travel & MACPASS 20.2 $9.29
Jan-22 Local Travel & MACPASS 25.6 $14.78

Local Travel 2021

Date Details Details km/ MacPass Cost $
Date Details Details km/ MacPass Cost $
Jan-21 Local Travel & MACPASS 0 0.00
Feb-21 Local Travel & MACPASS 0 0.00
Mar-21 Local Travel & MACPASS 0 0.00
Apr-21 Local Travel & MACPASS 0 0.00
May-21 Local Travel & MACPASS 0 0.00
Jun-21 Local Travel & MACPASS 0 0.00
Jul-21 Local Travel & MACPASS 0 0.00
Aug-21 Local Travel & MACPASS 0 0.00
Sep-21 Local Travel & MACPASS 0 0.00
Oct-21 Local Travel & MACPASS - -
Nov-21 Local Travel & MACPASS - -
Dec-21 Local Travel & MACPASS -

Local Travel 2020

Date Details Details km/ MacPass Cost $
Date Details Details km/ MacPass Cost $
Jan-20 Local Travel & MACPASS 247.3 123.36
Feb-20 Local Travel & MACPASS 92.1 43.96
Mar-20 Local Travel & MACPASS 247.30 123.36
Apr-20 Local Travel & MACPASS 62.7 0.00
May-20 Local Travel & MACPASS 0 0.00
Jun-20 Local Travel & MACPASS 0 0.00
Jul-20 Local Travel & MACPASS 0 0.00
Aug-20 Local Travel & MACPASS 0 0.00
Sep-20 Local Travel & MACPASS 0 0.00
Oct-20 Local Travel & MACPASS 0 0.00
Nov-20 Local Travel & MACPASS 0 0.00
Dec-20 Local Travel & MACPASS 0 0.00

Local Travel 2019

Date Details Details km/ MacPass Cost $
Date Details Details km/ MacPass Cost $
Jan-19 Local Travel & MACPASS 259.80 130.71
Feb-19 Local Travel & MACPASS 145.20 76.39
Mar-19 Local Travel & MACPASS 763.60 367.26
Apr-19 Local Travel & MACPASS 270.40 138.78
May-19 Local Travel & MACPASS 534.70 265.16
Jun-19 Local Travel & MACPASS 226.10 113.61
Jul-19 Local Travel & MACPASS 630.30 306.54
Aug-19 Local Travel & MACPASS 631.90 307.47
Sep-19 Local Travel & MACPASS 357.60 176.50
Oct-19 Local Travel & MACPASS 397.70 195.94
Nov-19 Local Travel & MACPASS 341.10 172.11
Dec-19 Local Travel & MACPASS 446.0 220.36

Local Travel 2018

Date Details Details km / MacPass Cost $
Date Details Details km / MacPass Cost $
Jan-18 Local Travel & MACPASS 591 $277.90
Feb-18 Local Travel & MACPASS 50.6 $26.28
Mar-18 Local Travel & MACPASS 249.7 $136.36
Apr-18 Local Travel & MACPASS 285 $144.60
May-18 Local Travel & MACPASS 615 $291.90
Jun-18 Local Travel & MACPASS 299.6 $146.82
Jul-18 Local Travel & MACPASS 159.5 $82.37
Aug-18 Local Travel & MACPASS 367.6 $178.96
Sep-18 Local Travel & MACPASS 435.8 $216.97
Oct-18 Local Travel & MACPASS 300 $148.50
Nov-18 Local Travel & MACPASS 416.3 $204.98
Dec-18 Local Travel & MACPASS 381.4 $193.44

Local Travel 2017

Date Details Details km / MacPass Cost $
Date Details Details km / MacPass Cost $
Dec-17 Local Travel & MACPASS 633.30 312.31
Nov-17 Local Travel & MACPASS 428.5 209.11
Oct-17 Local Travel & MACPASS 730.4 $349.48
Sep-17 Local Travel & MACPASS 395.4 $194.63
Aug-17 Local Travel & MACPASS 655 326.8
Jul-17 Local Travel & MACPASS 492.3 248.95
Jun-17 Local Travel & MACPASS 261.9 126.74
May-17 Local Travel & MACPASS 252.3 126.56
Apr-17 Local Travel & MACPASS 494.4 243.92
Mar-17 Local Travel & MACPASS 718.4 $357.41
Feb-17 Local Travel & MACPASS 234.35 $115.30
Jan-17 Local Travel & MACPASS 331.4 $164.40

Local Travel 2016

Date Details Details km / MacPass Cost $
Date Details Details km / MacPass Cost $
Dec-16 Local Travel & MACPASS 390.1 $188.46
Nov-16 Local Travel & MACPASS 298.2 $144.67
Oct-16 Local Travel & MACPASS 366.2 $180.45
Sep-16 Local Travel & MACPASS 270.11 $288.12
Aug-16 Local Travel & MACPASS 250.74 $268.74
Jul-16 Local Travel & MACPASS 239.93 $251.93
Jun-16 Local Travel & MACPASS 282.53 $299.53
May-16 Local Travel & MACPASS 357.24 $384.37
Apr-16 Local Travel & MACPASS 414.09 $463.92
Mar-16 Local Travel & MACPASS 398.5 $199.81
Feb-16 Local Travel & MACPASS 377.1 $183.97
Jan-16 Local Travel & MACPASS 230.4 $114.91

Local Travel 2015

Date Details Details km / MacPass Cost $
Date Details Details km / MacPass Cost $
Dec-15 Local Travel & MACPASS 307 $149.22
Nov-15 Local Travel & MACPASS 310.54 $329.64
Oct-15 Local Travel & MACPASS 428 $211.28
Sep-15 Local Travel & MACPASS 458.5 $210.91
Aug-15 Local Travel & MACPASS 566.4 $260.54
Jul-15 Local Travel & MACPASS 460.3 $221.38
Jun-15 Local Travel & MACPASS 511.9 $248.27
May-15 Local Travel & MACPASS 269.6 $124.02
Apr-15 Local Travel & MACPASS 386.65 $186.66
Mar-15 Local Travel & MACPASS 383.8 $186.15
Feb-15 Local Travel & MACPASS 154.9 $77.65
Jan-15 Local Travel & MACPASS 716.5 $329.16

Local Travel 2014

Date Details Details km / MacPass Cost $
Date Details Details km / MacPass Cost $
Dec-14 Local Travel & MACPASS 598.1 $275.13
Nov-14 Local Travel & MACPASS 701 $322.46
Oct-14 Local Travel & MACPASS 804.4 $370.02
Sep-14 Local Travel & MACPASS 653.1 $300.40
Aug-14 Local Travel & MACPASS 334.8 $164.48
Jul-14 Local Travel & MACPASS 805 $379.90
Jun-14 Local Travel & MACPASS 800.1 $398.06
May-14 Local Travel & MACPASS 416.6 $204.17
Apr-14 Local Travel & MACPASS 393.6 $190.36
Mar-14 Local Travel & MACPASS 466 $242.36
Feb-14 Local Travel & MACPASS 448.4 $223.86
Jan-14 Local Travel & MACPASS 275.2 $151.39

Local Travel 2012-2013

Date Details Details km / MacPass Cost $
Date Details Details km / MacPass Cost $
Dec-13 Local Travel & MACPASS 533.5 $266.21
Nov-13 Local Travel & MACPASS 813 $410.78
Oct-13 Local Travel & MACPASS 1072.9 $506.33
Sep-13 Local Travel & MACPASS 593.5 $297.01
Aug-13 Local Travel & MACPASS 179.6 $103.21
Jul-13 Local Travel & MACPASS 738.6 $372.56
Jun-13 Local Travel & MACPASS 646.7 $321.48
May-13 Local Travel & MACPASS 430.9 $214.22
Apr-13 Local Travel & MACPASS 496.7 $253.28
Mar-13 Local Travel & MACPASS 592.2 $302.81
Feb-13 Local Travel & MACPASS 703.8 $334.95
Jan-13 Local Travel & MACPASS 280 $141.60
Dec-12 Local Travel & MACPASS 302.2 $167.01
Nov-12 Local Travel & MACPASS 412.6 $221