Fee Structure
In accordance with the five-year fee structure changes, all Parks & Recreation services, including programs, rentals, drop-ins, vouchers & membership fees, will be increasing by two percent effective April 1, 2024.
Memberships
You can buy a membership to Needham Pool, Spryfield and the Sackville Sports Stadium that will give you access to all leisure swims, including water-exercises and lane swimming.
Memberships are also available for the Bedford Outdoor and the Cole Harbour Outdoor pools.
Children must be accompanied by an adult in the water if under the age of eight. Family swims must have adults in the water regardless of age.
Membership & Drop-in Fees
What do they include?
Memberships & 10-visit facility passes include all-day access to both the pool and the fitness Centre at the Sackville Sports Stadium and the Captain Spry Community Centre.
1 visit pool pass includes both Aquafit and Lane Swimming.
1 visit open swim pass includes open swims and Parent & Tot.
How much does it cost?
The fees listed below came into effect on April 1, 2024. PIF (Paid in full at time of Purchase) & Rolling (Fee charged automatically monthly).
(Please note that tax is added to all prices listed below)
Adult Rates Apply to Individuals 19 to 59 years of age.
Senior Rates Apply to Individuals 60 years of age or older.
Student Rates Apply to Individuals 19 to 59 years of age. A valid student ID is required.
Youth Rates Apply to Individuals up to and including 18 years of age.
Household Rates Apply to A household means one adult or two adults who are cohabitating, and any children under 19 years of age residing in the same residence.
Pass Type | Visits | Sackville Sports Stadium | Captain Spry Wavepool | Needham Pool |
---|---|---|---|---|
Pass Type | Visits | Sackville Sports Stadium | Captain Spry Wavepool | Needham Pool |
Adult Swim Pass | 1 visit | $5.00 | $5.00 | $2.60 |
YTH/SNR Swim Pass | 1 visit | $5.00 | $5.00 | $2.60 |
Open Swim Pass (all ages) | 1 visit | $1.74 | $1.74 | $1.74 |
Adult Membership | 10 visit pass | $104.04 | $78.03 | $26.01 |
Adult Membership | 1 month | $41.62 | $36.41 | $26.01 |
Adult Membership | 12 month | $457.78 | $400.55 | $286.11 |
YTH/SNR Membership | 10 visit pass | $78.03 | $58.52 | $19.51 |
YTH/SNR Membership | 1 month | $31.21 | $27.31 | $19.51 |
YTH/SNR Membership | 12 month | $343.33 | $300.42 | $214.32 |
Student (19-59) | 10 visit pass | $78.03 | $58.52 | $19.51 |
Student (19-59) | 1 month | $31.21 | $27.31 | $19.51 |
Student (19-59) | 12 month | $343.33 | $300.42 | $214.32 |
Household Membership | 1 month | $62.42 | $57.22 | $46.82 |
Household Membership | 12 month | $686.66 | $629.44 | $515.00 |
All prices are before tax |
Pass Type | Visits | Bedford Outdoor Pool | Cole Harbour Outdoor Pool | Commons Outdoor Pool |
---|---|---|---|---|
Pass Type | Visits | Bedford Outdoor Pool | Cole Harbour Outdoor Pool | Commons Outdoor Pool |
Lane Swim (All Ages) | 1 visit | $1.74 | $1.74 | free |
Open Swim (All Ages) | 1 visit | $1.74 | $1.74 | free |
Lane Swim Adult | 10 visit voucher | $17.40 | $17.40 | free |
Lane Swim YTH/SNR/STDNT (19-59) | 10 visit voucher | $19.51 | $19.51 | free |
Open Swim (All ages) | 10 visit voucher | $18.10 | $18.10 | free |
Adult Summer Membership | 2 month | $72.83 | $72.83 | free |
YTH/SNR/STDNT (19-59) Summer Membership | 2 month | $54.62 | $54.62 | free |
Household Summer Membership | 2 month | $145.66 | $145.66 | free |
All prices are before tax |