Holiday | 2023 date | 2024 date |
---|---|---|
Holiday | 2023 date | 2024 date |
New Year's Day | January 1, 2023 | January 1, 2024 |
Heritage Day | February 20, 2023 | February 19, 2024 |
Good Friday | April 7, 2023 | March 29, 2024 |
Victoria Day | May 22, 2023 | May 20, 2024 |
Canada Day | July 1, 2023 | July 1, 2024 |
Natal Day | August 7, 2023 | August 5, 2024 |
Labour Day | September 4, 2023 | September 2, 2024 |
National Day for Truth and Reconciliation | September 30, 2023 | September 30, 2024 |
Thanksgiving | October 9, 2023 | October 14, 2024 |
Remembrance Day | November 11, 2023 | November 11, 2024 |
Christmas Day | December 25, 2023 | December 25, 2024 |
Boxing Day | December 26, 2023 | December 26, 2024 |
Holiday | 2023 date | 2023 date |
---|---|---|
Holiday | 2023 date | 2023 date |
Heritage Day | February 20, 2023 | February 19, 2024 |
Easter | April 9, 2023 | March 31, 2024 |
Victoria Day | May 22, 2023 | May 20, 2024 |
Canada Day | July 1, 2023 | July 1, 2024 |
Natal Day | August 7, 2023 | August 5, 2024 |
Labour Day | September 4, 2023 | september 2, 2024 |
National Day for Truth and Reconciliation | September 30, 2023 | September 30, 2024 |
Thanksgiving | October 9, 2023 | October 14, 2024 |
Remembrance Day | November 11, 2023 | November 11, 2024 |
Boxing Day | December 26, 2023 | December 26, 2024 |
There is no service on the Alderney ferry on Christmas Day, New Year’s Day, or Good Friday.
Halifax Transit does not offer ferry service for the Woodside ferry on holidays.