Expenses

2024-2025 Mileage Claims

Month KM's Tolls/Parking/Taxi Amount Claimed
Month KM's Tolls/Parking/Taxi Amount Claimed
March
February
January
December
November $761.86 $16.00 $777.86
October $1418.63 $10.00 $1428.63
September $1520.22 $8.00 $1528.22
August $871.61 $8.00 $879.61
July $1,125.57 $8.00 $1,133.57
June $1,193.87 $18.00 $1,211.87
May $1,420.97 $20.00 $1,144.97
April $1,303.04 $16.00 $1,440.97
Totals $5,043.45 $62.00 $5,105.45

2023-2024 Mileage Claims

Month KM's Tolls/Parking/Taxi Amount Claimed
Month KM's Tolls/Parking/Taxi Amount Claimed
March $596.42 $26.56 $622.98
February $515.84 $14.00 $529.84
January $911.08 $27.50 $938.58
December $720.67 $4.00 $724.67
November $778.95 $26.47 $805.42
October $812.42 $25.30 $837.72
September $692.40 $14.00 $706.40
August $1,035.72 $14.00 $1,049.72
July $570.77 $8.00 $578.77
June $865.39 $16.00 $881.39
May $860.77 $13.00 $873.77
April $915.65 $14.00 $929.65
Totals $9,276.08 $202.83 $9,478.91

2022-2023 Mileage Claims

Month KM's Tolls/Parking/Taxi Amount Claimed
Month KM's Tolls/Parking/Taxi Amount Claimed
March $665.66 $18.00 $683.66
February $433.50 $29.00 $462.50
January $716.66 $24.00 $740.66
December $379.28 $8.00 $387.28
November $838.54 $12.00 $850.54
October $1,365.17 $32.31 $1,397.48
September $989.37 $14.00 $1,003.37
August $1,055.84 $14.00 $1,069.84
July $976.58 $8.00 $984.58
June $1,193.88 $20.00 $1,213.88
May $805.30 $12.00 $817.30
April $805.30 $16.29 $821.59
Totals $10,328.60 $207.60 $10,536.20

2021-2022 Mileage Claims

Month KM's Tolls/Parking/Taxi Amount Claimed
Month KM's Tolls/Parking/Taxi Amount Claimed
March
February
January
December
November
October
September
August
July
June 935 $3.20 $433.30
May 555 $1.60 $256.90
April 512.9 $1.60 $514.50
Totals 2003 $6.40 $1204.70

2020-2021 Mileage Claims

Month KM's Tolls/Parking/Taxi Amount Claimed
Month KM's Tolls/Parking/Taxi Amount Claimed
March 1135 $4.80 $526.90
February 705 $4.80 $329.10
January 555 $1.60 $256.90
December 710 $3.20 $329.80
November 1370 $630.20
October 1535 $706.10
September 1390 $639.40
August 1275 $586.50
July 1400 $644.00
June 1290 $593.40
May 803 $369.38
April 372 $171.12
Totals 12,540 $14.40 $5,782.80

2019-2020 Mileage Claims

Month KMs Tolls/Parking/Taxi Amount Claimed
Month KMs Tolls/Parking/Taxi Amount Claimed
March 820 $216.72
February 1525 $559.86
January 1225 $446.88
December 1890 $793.80
November 2515 $1,139.50
October 2030 $933.80
September 2225 $1,023.50
August 1650 $759.00
July 2405 $1,106.30
June 2175 $1,000.50
May 2010 $924.60
April 1425 $6.00 $661.50
Totals 21,895 $6.00 $9,565.96

2018/2019 Detailed Out of Town Travel Claims

May 28-29, 2018

2017/2018 Detailed Out of Town Travel Claims

June 1-5, 2017

2018-2019 Mileage Claims

Month KMs Tolls/Parking/Taxi Amount Claimed
Month KMs Tolls/Parking/Taxi Amount Claimed
March 2019 2380 $5.00 $971.96
February 2019 1865 $783.30
January 2019 1905 $800.10
December 2018 1095 $459.90
November 2018 1720 $7.00 $746.24
October 2018 1820 $10.00 $847.20
September 2018 1450 $667.00
August 2018 2450 $1,127.00
July 2018 2725 $1,253.50
June 2018 2640 $10.00 $1,224.40
May 2018 2328 $1,070.88
April 2018 2166 $996.36
Totals 24,544 $32.00 $10,947.84

2017-2018 Mileage Claims

Month KMs Tolls/Parking/Taxi Amount Claimed
Month KMs Tolls/Parking/Taxi Amount Claimed
March 2018 1600 No claim submitted $672.00
February 2018 1835 No claim submitted $770.70
January 2018 1880 No claim submitted $789.6
December 2017 1200 No claim submitted $504.00
November 2017 1875 $60.00 $893.42
October 2017 2850 $16.00 $1327.00
September 2017 1715 $12.00 $800.90
August 2017 1742 No claim submitted $801.32
July 2017 1825 No claim submitted $839.50
June 2017 1950 No claim submitted $897.00
May 2017 2590 $20.00 $1211.40
April 2017 2180 $97.75 $1100.55
Totals 23,242 $205.75 $10,607.39

2016-2017 Mileage Claims

Month KMs Tolls/Parking/Taxi Amount Claimed
Month KMs Tolls/Parking/Taxi Amount Claimed
March 2017 1850 $18.00 $647.00
February 2017 1960 No claim submitted $751.76
January 2017 1900 No claim submitted $756.00
December 2016 1800 No claim submitted $798.00
November 2016 2310 $10.50 $980.70
October 2016 2347 No claim submitted $1,042.70
September 2016 1925 No claim submitted $808.50
August 2016 2170 No claim submitted $911.40
July 2016 2676 No claim submitted $1,123.92
June 2016 3170 No claim submitted $1,331.40
May 2016 2440 No claim submitted $1,024.80
April 2016 2195 No claim submitted $921.90
Totals 26, 743 $28.50 $11,098.08

2015-2016 Mileage Claims

Month KMs Tolls/Parking/Taxi Amount Claimed
Month KMs Tolls/Parking/Taxi Amount Claimed
March 2016 1920 No claim submitted $680.48
February 2016 2041 No claim submitted $857.22
January 2016 1300 No claim submitted $546.00
December 2015 2037 No claim submitted $855.54
November 2015 2602 No claim submitted $1,105.88
October 2015 2824 No claim submitted $1,299.04
September 2015 1950 No claim submitted $897.00
August 2015 2205 No claim submitted $1,014.30
July 2015 1620 No claim submitted $745.20
June 2015 3025 No claim submitted $1,391.50
May 2015 2468 No claim submitted $1,135.28
April 2015 1582 No claim submitted $727.72
Totals 25,574 $11,255.16

2014-2015 Mileage Claims

Month KMs Tolls/Parking/Taxi Amount Claimed
Month KMs Tolls/Parking/Taxi Amount Claimed
March 2015 1453 No claim submitted $610.26
February 2015 1111 No claim submitted $466.62
January 2015 1740 No claim submitted $730.80
December 2014 2420 No claim submitted $1,016.40
November 2014 2405 No claim submitted $1,106.30
October 2014 1875 No claim submitted $818.78
September 2014 2180 No claim submitted $1,002.80
August 2014 1935 No claim submitted $890.10
July 2014 2250 No claim submitted $1,035.00
June 2014 2494 No claim submitted $1,147.24
May 2014 2667 No claim submitted $1,226.82
April 2014 1287 No claim submitted $592.02
Totals 23817 No claim submitted $10,643.14