2019-2020 Detailed Out of Town Travel Expenses:
May 29 - June 3, 2019
2020-2021 Detailed Out of Town Travel Expenses:
October 21 - 23, 2021
Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
---|---|---|---|
Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
March 2020 | |||
February 2020 | |||
January 2020 | |||
December 2019 | |||
November 2019 | |||
October 2019 | |||
September 2019 | |||
August 2019 | |||
July 2019 | |||
June 2019 | No claim submitted | ||
May 2019 | No claim submitted | ||
April 2019 | No claim submitted | ||
Totals |
Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
---|---|---|---|
Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
March 2019 | No claim submitted | ||
February 2019 | No claim submitted | ||
January 2019 | No claim submitted | ||
December 2018 | No claim submitted | ||
November 2018 | No claim submitted | ||
October 2018 | No claim submitted | ||
September 2018 | No claim submitted | ||
August 2018 | No claim submitted | ||
July 2018 | No claim submitted | ||
June 2018 | No claim submitted | ||
May 2018 | No claim submitted | ||
April 2018 | No claim submitted | ||
Totals |
Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
---|---|---|---|
Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
March 2018 | No claim submitted | ||
February 2018 | No claim submitted | ||
January 2018 | No claim submitted | ||
December 2017 | No claim submitted | ||
November 2017 | No claim submitted | ||
October 2017 | No claim submitted | ||
September 2017 | No claim submitted | ||
August 2017 | No claim submitted | ||
July 2017 | No claim submitted | ||
June 2017 | No claim submitted | ||
May 2017 | No claim submitted | ||
April 2017 | No claim submitted | ||
Totals |