Expenses

2024-2025 Mileage Claims

Month KMs Tolls/Parking/Taxi Amount Claimed
Month KMs Tolls/Parking/Taxi Amount Claimed
April $836.59 $18.00 $854.59
May $763.14 $20.00 $783.14
June $492.61 $20.00 $512.61
July $597.46 $12.00 $609.46
August
September
October
November
December
January
February
March
Totals $2,689.80 $70.00 $2,759.80

2023-2024 Mileage Claims

Month KMs Tolls/Parking/Taxi Amount Claimed
Month KMs Tolls/Parking/Taxi Amount Claimed
April $515.55 $16.00 $531.55
May $633.08 $22.00 $655.08
June $696.09 $16.00 $712.09
July $501.47 $16.00 $517.47
August $486.70 $12.00 $498.70
September $650.63 $18.00 $668.63
October $819.28 $20.00 $839.28
November $764.58 $24.00 $788.58
December $625.70 $20.00 $645.70
January $648.26 $34.50 $682.76
February $562.86 $32.00 $594.86
March $555.59 $18.00 $573.59
Totals $7,459.80 $248.50 $7,708.30

2022-2023 Mileage Claims

Month KMs Tolls/Parking/Taxi Amount Claimed
Month KMs Tolls/Parking/Taxi Amount Claimed
April $351.06 $12.00 $363.06
May $400.55 $8.00 $408.55
June $349.98 $8.00 $357.98
July $530.42 $4.00 $534.42
August $345.49 $4.00 $349.49
September $393.29 $8.00 $401.29
October $627.67 $16.00 $643.67
November $723.95 $24.00 $747.95
December $687.54 $0.00 $687.54
January $493.00 $24.00 $517.00
February $675.89 $22.00 $697.89
March $396.97 $20.00 $416.97
Totals $5,975.81 $164.00 $6,139.81

2021-2022 Mileage Claims

Month KMs Tolls/Parking/Taxi Amount Claimed
Month KMs Tolls/Parking/Taxi Amount Claimed
March
February
January
December
November 1003 $10.50 $471.88
October 1119 $8.75 $523.49
September 802.8 $8.75 $378.04
August 250.4 $115.18
July 466 $5.25 $219.61
June 560.4 $16.42 $274.20
May 44 $20.24
April 595.7 $22.00 $296.22
Totals 4841 $71.67 $2,298.86

2020-2021 Mileage Claims

Month KMs Tolls/Parking/Taxi Amount Claimed
Month KMs Tolls/Parking/Taxi Amount Claimed
March 375.9 $15.50 $188.41
February 72.9 $33.53
January 252 $15.00 $130.92
December 236.2 $108.65
November 201.3 $15.00 $107.60
Totals 1,138 $45.50 $569.11