The Halifax Regional Municipality’s significant asset inventory is put to good use every day to enable service delivery to the community. Once an asset is put into operation, annual funding and regular capital investments are required to operate, repair and regularly rehabilitate that investment throughout its serviceable life. Please see the 2024/25 Capital Plan for a full list of capital projects, including details on the 2024/25 Parks Capital Outdoor Recreation Projects. A summary of the 2024/25 Parks Capital Outdoor Recreation Projects are outlined below for your convenience.
Name/Description | District | Project Type |
---|---|---|
Name/Description | District | Project Type |
New All Weather Field - Lockview High School Park | 1 | Lockview High School Park All Weather Field |
Sport Court Rehabilitation - Meaghers Grant Park | 1 | Park Recapitalization |
Sport Court Rehabilitation - Musquodoboit Rural High School Park | 1 | Park Recapitalization |
McDonald Park - ball diamond lighting (design) (carry forward project) | 1 | Park Development - New |
Recreational Trails Grant - Carrolls Corner Community Centre Park | 1 | Recreational Trails |
Middle Musquodoboit Park - park development (carry forward project) | 1 | Park Development - New |
Middle Musquodoboit Park - park development phase 2 | 1 | Park Development - New |
Sport Court Rehabilitation - Conrod Beach Road Park | 2 | Park Recapitalization |
Cheviot Hills Park- field rehabilitation | 2 | Park Recapitalization |
Gordon J Stevens Park - field (remove) | 2 | Park Recapitalization |
Recreational Trail Grant - Atlantic View Trail Association design (carry forward project) | 2 | Recreational Trails |
Lake Echo Community Centre Park - Park plan implementation - phase 1 design (carry forward project) | 2 | Park Recapitalization |
Park Road Park - park development (carry forward project) | 2 | Park Development - New |
Eastern Passage Common Park plan implementation - phase 1 detailed design (carry forward project) | 3 | Park Recapitalization |
Shearwater Flyer Park - Off leash dog park | 3 | Park Development - New |
Shearwater Flyer Park - Off leash dog park (design) (carry forward project) | 3 | Park Development - New |
Eastern Passage Common - bike pump track rehabilitation | 3 | Parks Recapitalization |
Eastern Passage Common Park - skatepark replacement (carry forward project) | 3 | Park Recapitalization |
Mount Edward Elementary School Park - sport field rehabilitation - ball diamond (carry forward project) | 3 | Park Recapitalization |
Playground Replacement - Montague Estates Park (carry forward project) | 4 | Park Recapitalization |
Bissett Lake Park - field rehabilitation - ball diamond #1 (carry forward project) | 4 | Park Recapitalization |
Bissett Rehab Lands - park development phase 1 (design) | 4 | Park Development - New |
Cole Harbour Common - upgrade parking lot (carry forward project) | 4 | Park Recapitalization |
Playground Replacement - Joseph Giles Elementary School Park | 4 | Park Recapitalization |
Playground Replacement - Greely Court Park (carry forward project) | 4 | Park Recapitalization |
Cranberry Lake Park - walkway phase 1 (carry forward project) | 4 | Park Recapitalization |
George Bissett Elementary School Park - walkway rehabilitation | 4 | Park Recapitalization |
Maybank Park - Ball field design (carry forward project) | 5 | Park Recapitalization |
Northbrook Park - park development phase 3 | 5 | Park Development - New |
New Playground - Albro Lake Park | 5 | Park Development - New |
Lawnsdale Drive Park – walkway rehabilitation | 5 | Park Recapitalization |
Bridge Rehabilitation - Grassy Brook Park (carry forward project) | 6 | Park Recapitalization |
Sport Court Rehabilitation - Admiral Westphal Elementary School Park | 6 | Park Recapitalization |
Playground Replacement - Woodlawn Park | 6 | Park Recapitalization |
South African War Memorial Fountain Rehabilitation - design only (carry forward project) | 7 | Park Recapitalization |
Camp Hill Cemetery - fence restoration - phase 3 | 7 | Cemetery Upgrades |
Camp Hill Cemetery - fence restoration - phase 2 (carry forward project) | 7 | Cemetery Upgrades |
Gorsebrook Park - sport field rehabilitation (design) (carry forward project) | 7 | Park Recapitalization |
Playground Replacement - (Temp) St. Joesph's Alexander McKay Elementary School | 7 | Park Recapitalization |
New Playground - Point Pleasant Park | 7 | Park Development - New |
Point Pleasant Park Shoreline Improvements - design | 7 | Shoreline Improvements |
Point Pleasant Park - shoreline improvements (design) (carry forward project) | 7 | Shoreline Improvements |
Halifax Central Common – skateboard park (design) | 7 | Halifax Commons Upgrades |
Peace and Friendship Park - consultation and redesign | 7 | Peace and Friendship Park Improvements |
Boat Launch Rehabilitation - Africville Park (carry forward project) | 8 | Shoreline Improvements |
Playground Replacement - Chebucto Road Park | 8 | Park Recapitalization |
Playground Replacement - Merv Sullivan Park | 8 | Park Recapitalization |
Shade Structure Replacement - Isleville Park (carry forward project) | 8 | Park Recapitalization |
Africville Park - walkway (carry forward project) | 8 | Park Recapitalization |
Sport Court Rehabilitation - Chocolate Lake Park | 9 | Park Recapitalization |
Playground Replacement - Chocolate Lake Park | 9 | Park Recapitalization |
Playground Replacement - Ravenscraig Drive Park | 9 | Park Recapitalization |
Playground Replacement - Westmount Elementary School Park | 9 | Park Recapitalization |
Playground Replacement - Westwood Park (carry forward project) | 9 | Park Recapitalization |
Sir Sandford Fleming Park Shoreline Improvements Design - Phase 5 | 9 | Shoreline Improvements |
Playground Replacement - Burton Ettinger School Park | 10 | Park Recapitalization |
Playground Replacement - Castle Hill Park | 10 | Park Recapitalization |
Playground Replacement - D J Butler Park | 10 | Park Recapitalization |
Playground Replacement - Duc D'anville School Park (carry forward project) | 10 | Park Recapitalization |
West Dover Park - field (remove) | 11 | Park Recapitalization |
Recreational Trails Grant - McIntosh Run Watershed (MRWA) (carry forward project) | 11 | Recreational Trails |
Roaches Pond Ball Diamond Park - parking lot & trail paving (carry forward project) | 11 | Park Recapitalization |
Playground Replacement - Graves Oakley Memorial Park | 11 | Park Recapitalization |
Playground Replacement - William King Elementary School Park | 11 | Park Recapitalization |
Playground Replacement - Yeadon Green Park | 11 | Park Recapitalization |
District 11 Community Integration Fund - consultation | 11 | District 11 Community Integration Fund |
Sport Court Rehabilitation - Beechville Lakeside Timberlea Recreation Park (carry forward project) | 12 | Park Recapitalization |
Recreational Trail Grant - Woodens River Watershed - The Bluff Wilderness Trail (carry forward project) | 12 | Recreational Trails |
Munroe Park - walkway rehabilitation (integrated with Public Works improvements) | 12 | Park Recapitalization |
Playground Replacement - Park West School Park (carry forward project) | 12 | Park Recapitalization |
New Splash Pad - Beechville Lakeside Timberlea Recreation Park | 12 | Park Development - New |
Blue Mountain Birch Cove Lakes Regional Park - Julius Blvd. Park trailhead parking lot design (carry forward project) | 12 | Regional/Wilderness Park Development |
Recreational Trail Grant - Halifax Northwest Trails Association (carry forward project) | 12 | Recreational Trails |
Blue Mountain Birch Cove - Hobsons Lake Connecting Trail (carry forward project) | 13 | Regional/Wilderness Park Development |
Sport Court Rehabilitation - Micmac Drive Park | 13 | Park Recapitalization |
Sport Court Rehabilitation - Uplands Park | 13 | Park Recapitalization |
Sport Court Rehabilitation - Big Hubley Lake Drive Park (carry forward project) | 13 | Park Recapitalization |
New Trail - Wyndham Drive Park - Westwood Hills Residents Association (carry forward project) | 13 | Recreational Trails |
New Playground - Glen Arbour Way Park (carry forward project) | 13 | Park Development - New |
New Shade Structure - Abbey Road Park (carry forward project) | 13 | Park Development - New |
New Shade Structure - Buckingham Common Park (carry forward project) | 13 | Park Development - New |
New Shade Structure - Viscount Run Park (carry forward project) | 13 | Park Development - New |
Blue Mountain Birch Cove Everwood Ave Park Trail design (carry forward project) | 13 | Regional/Wilderness Park Development |
Recreational Trails Grant - Acadia Recreation Club Society | 15 | Recreational Trails |
New Sport Court - Kastik Park (carry forward project) | 16 | Park Development - New |
Bedford South School Park - sport field rehabilitation (carry forward project) | 16 | Park Recapitalization |
Playground Replacement - Cutter Drive Park | 16 | Park Recapitalization |
Blue Mountain Birch Cove Lakes Regional Park - Parks Canada contributions (carry forward project) | 10,12,13 | Regional/Wilderness Park Development |
Blue Mountain Birch Cove - Park Plan (carry forward project) | 10,12,13 | Regional/Wilderness Park Development |
Dirt Bike Pump Track rehabilitation - various locations | N/A | Park Recapitalization |
Bridge Rehabilitations - level 2 bridge inspections (carry forward project) | N/A | Park Recapitalization |
Playing Field Light Repairs - various locations | N/A | Park Recapitalization |
Regional Museum Strategy (carry forward project) | N/A | Cultural Assets |
Cultural Facilities Plan (carry forward project) | N/A | Cultural Assets |
Public art and art programming - Cogswell Art Programming (carry forward project) | N/A | Cultural Assets |
Major Art Restoration (carry forward project) | N/A | Cultural Assets |
Cultural Assets - Assessment, maintenance, artifact collection, and cultural initiatives (carry forward project) | N/A | Cultural Assets |
Park Land Acquisition | N/A | Park Land Acquisition |
Consulting - various locations (material testing, surveys, geotechnical, archeological, feasibility assessments) | N/A | Park Recapitalization |
Please see the 2024/25 Capital Plan for a full list of capital projects, including details on the 2024/25 Parks Capital Outdoor Recreation Projects.