2024 Detailed Out-of-Town Travel Expenses
Month | KMs | Toll/Parking/Taxi | Amount Claimed |
---|---|---|---|
Month | KMs | Toll/Parking/Taxi | Amount Claimed |
March 2019 | |||
February 2019 | |||
January 2019 | |||
December 2018 | $56.82 | $56.82 | |
November 2018 | $8.53 | $8.53 | |
October 2018 | |||
September 2018 | 85.8 | $39.47 | |
August 2018 | 156 | $71.76 | |
July 2018 | 93.4 | $42.96 | |
June 2018 | |||
May 2018 | |||
April 2018 | |||
Totals | 249.4 | $219.54 |
2018-2019 Detailed Out-of-Town Travel Expenses
Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
---|---|---|---|
Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
March 2018 | No claim submitted | ||
February 2018 | No claim submitted | ||
January 2018 | No claim submitted | ||
December 2017 | No claim submitted | $112.89 | $112.89 |
November 2017 | No claim submitted | $21.00 | $21.00 |
October 2017 | No claim submitted | $22.11 | $22.11 |
September 2017 | No claim submitted | $22.57 | $22.57 |
August 2017 | 156 | $71.76 | |
July 2017 | No claim submitted | ||
June 2017 | No claim submitted | ||
May 2017 | No claim submitted | $21.01 | $21.01 |
April 2017 | No claim submitted | $33.25 | $33.25 |
Totals | 156 | $232.83 | $304.59 |
2017-2018 Detailed Out-of-Town Travel Expenses
Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
---|---|---|---|
Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
January 2017 | No claim submitted | $67.69 | $67.69 |
December 2016 | No claim submitted | $22.05 | $22.05 |
November 2016 | No claim submitted | $51.73 | $51.70 |
June 2016 | No claim submitted | $50.44 | $50.44 |
May 2016 | No claim submitted | $87.35 | $87.35 |
April 2016 | No claim submitted | $25.73 | $25.73 |
March 2016 | No claim submitted | No claim submitted | No claim submitted |
Totals | $304.99 | $304.99 |
2016-2017 Detailed Out-of-Town Travel Expenses
Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
---|---|---|---|
Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
February 2016 | No claim submitted | $23.70 | $23.70 |
January 2016 | No claim submitted | $67.76 | $67.76 |
December 2015 | No claim submitted | $25.73 | $25.73 |
November 2015 | 96.6 | $24.04 | $68.48 |
October 2015 | 364.9 | No claim submitted | 167.85 |
September 2015 | No claim submitted | $17.31 | $17.31 |
August 2015 | No claim submitted | $9.40 | $9.40 |
July 2015 | No claim submitted | No claim submitted | No claim submitted |
June 2015 | No claim submitted | $9.14 | $9.14 |
May 2015 | No claim submitted | No claim submitted | No claim submitted |
April 2015 | No claim submitted | $25.61 | $25.61 |
Totals | 461.5 | $202.69 | $414.98 |
2015-2016 Out-of-Town Travel Expenses
Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
---|---|---|---|
Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
March 2015 | No claim submitted | $28.66 | $28.66 |
February 2015 | No claim submitted | $42.34 | $42.34 |
January 2015 | No claim submitted | $22.96 | $22.96 |
December 2014 | No claim submitted | $54.77 | $54.77 |
November 2014 | No claim submitted | $53.33 | $53.33 |
October 2014 | No claim submitted | $7.30 | $7.30 |
September 2014 | No claim submitted | No claim submitted | No claim submitted |
August 2014 | No claim submitted | No claim submitted | No claim submitted |
July 2014 | No claim submitted | $19.23 | $19.23 |
June 2014 | No claim submitted | $18.61 | $18.61 |
May 2014 | No claim submitted | $19.00 | $19.00 |
April 2014 | No claim submitted | $66.25 | $66.25 |
Totals | No claim submitted | $332.45 | $332.45 |
May 3 - 5, 2023 (PDF)
May 23 - 29, 2023 (PDF)
May 23, 2024 (PDF)